Find Your Fit: The Kailash Way Size Guide
Find Your Bracelet Size

To measure your wrist, wrap a flexible tape measure or a plain strip of paper just below the wrist bone.

Wrap it around the wrist you’ll wear your bracelet on. Mark the place where it joins.

Mark where the two ends of the paper or tape measure meet. If using paper, measure the length of the strip with a ruler.
| Wrist Size (Inc/Cm) | Bracelet Size (Inc/Cm) |
|---|---|
| 5.12''-5.52'' 13-14CM | 5.9''-6.3'' 15-16CM |
| 5.9''-6.3'' 15-16CM | 6.69''-7.09'' 17-18CM |
| 6.69''-7.09'' 17-18CM | 7.48''-7.87'' 19-20CM |
| 7.48''-7.87'' 19-20CM | 8.27''-8.66'' 21-22CM |
| 8.27''-8.66'' 21-22CM | 9.06''-9.45'' 23-24CM |
| 9.06''-9.45'' 23-24CM | 9.84''-10.23 25-26CM |
This chart will facilitate finding your perfect bracelet size.
Find Your Bangle Size (Lose Loop Bracelet Size)

Close your fingers together, joining your thumb with your smallest finger (as pictured). Imagine you are fitting a bangle over your hand.

Wrap a flexible tape measure or a plain strip of paper around the most prominent part of your knuckles (as pictured above). Mark the place where it joins.

Mark where the two ends of the paper or tape measure meet. If using paper, measure the length of the strip with a ruler.

Lay your palm flat, and use a tape measure, strip of paper or ruler to measure the widest point of your palm.

Mark where the two ends of the paper or tape measure meet. If using paper, measure the length of the strip with a ruler.
| Palm Width | Knuckles Circumference | Bangle Size |
|---|---|---|
| 2.44''-2.52'' 62-64MM | 5.12''-5.9'' 130-150MM | 50-52MM |
| 2.6''-2.76'' 66-70MM | 5.9''-6.69'' 150-170MM | 50-52MM |
| 2.76''-2.91'' 70-74MM | 6.69''-7.48'' 170-190MM | 54-56MM |
| 2.91''-3.07'' 74-78MM | 7.48''-8.27'' 190-210MM | 56-58MM |
| 3.07''-3.23'' 78-82MM | 8.27''-9.06'' 210-230MM | 58-60MM |
| 3.22''-3.38'' 82-86MM | 9.06''-9.84'' 230-250MM | 60-62MM |
| 3.38''-3.54'' 86-90MM | 9.84''-10.63'' 250-270MM | 62-64MM |
| 3.54''-3.7'' 90-94MM | 10.63''-11.41'' 270-290MM | 64-66MM |
Find Your Ring Size

Wrap a string, piece of paper, or fabric around the base of the finger on which you plan to wear your ring

Make sure the string is snug, but not tight; mark the spot where it overlaps, and mark the place where it joins.

Mark where the two ends of the paper or tape measure meet. If using paper, measure the length of the strip with a ruler.
| USA | UK | FR | DE | CHE | CHN | Circumference | Diameter |
|---|---|---|---|---|---|---|---|
| 5 | J1/2 | 9 | 15.75 | 9 | 9 | 49.3 | 15.7 |
| 6 | L1/2 | 12 | 16.5 | 11.5 | 12 | 51.8 | 16.5 |
| 7 | O | 14 | 17.25 | 14 | 14 | 54.4 | 17.3 |
| 8 | Q | 16 | 18 | 16.5 | 16 | 56.9 | 18.1 |
| 9 | S | 18 | 19 | 19 | 18 | 59.5 | 18.9 |
| 10 | T1/2 | 20 | 20 | 21.5 | 20 | 64.6 | 19.8 |
| 11 | V1/2 | 23 | 20.75 | 24 | 23 | 67.2 | 20.6 |
| 12 | Y | 25 | 21.25 | 27.5 | 25 | 67.2 | 21.4 |
| 13 | Z | 27 | 22 | 30 | 27 | 68.5 | 21.9 |
| 14 | Z+1 | 29 | 23 | 32.5 | 30 | 70.1 | 22.3 |
| 15 | Z+2 | 32 | 24.25 | 35 | 32 | 71.3 | 22.7 |
| 16 | Z+3 | 34 | 25 | 37.5 | 34 | 72.2 | 23.1 |
Find Your Necklace Size
